iPhone

wdt_ID iPhone Model Length (in.) Width (in.) Depth (in.) Length (mm) Width (mm) Depth (mm) Grip tab size
1 15 Pro Max 6.29 3.02 0.32 159.8 76.7 8.2 0/S
2 15 Pro 5.77 2.78 0.32 146.6 70.6 8.2 M
3 15 Plus 6.33 3.06 0.31 160.9 77.8 7.8 0/S
4 15 5.81 2.82 0.31 147.6 71.6 7.8 S/L
5 14 Pro Max 6.33 3.05 0.31 160.8 77.5 7.9 0/S
6 14 Pro 5.81 2.81 0.31 147.6 71.4 7.9 M
7 14 Plus 6.33 3.07 0.31 160.8 78.0 7.9 0/S
8 14 5.78 2.82 0.31 146.8 71.6 7.9 S/L
9 13 Pro Max 6.33 3.07 0.30 160.8 78.0 7.6 0/S
10 13 Pro 5.78 2.82 0.30 146.8 71.6 7.6 M
11 13 Mini 5.18 2.53 0.30 131.6 64.3 7.6 L
12 13 5.78 2.82 0.30 146.8 71.6 7.6 M
13 12 Pro Max 6.33 3.07 0.29 160.8 78.0 7.4 0/S
14 12 Pro 5.78 2.82 0.29 146.8 71.6 7.4 M
15 12 Mini 5.18 2.53 0.29 131.6 64.3 7.4 L
16 12 5.78 2.82 0.29 146.8 71.6 7.4 S/L
17 11 Pro Max 6.22 3.06 0.33 158.0 77.7 8.3 S
18 11 Pro 5.67 2.81 0.32 144.0 71.4 8.1 S/L
19 11 5.94 2.98 0.33 150.9 75.7 8.3 S/M
20 Xs Max (10S Max) 6.20 3.05 0.30 157.5 77.5 7.6 S
21 Xs (10s) 5.65 2.79 0.30 143.5 70.9 7.7 S/L
22 Xr (10r) 5.94 2.98 0.33 150.9 75.7 8.3 S/M
23 X (10) 5.65 2.79 0.30 143.5 70.9 7.7 S/L
24 8 Plus 6.23 3.07 0.30 158.2 78.0 7.5 S
25 8 5.44 2.64 0.29 138.2 67.1 7.3 L
26 7 Plus 6.22 3.06 0.29 158.0 77.7 7.3 Not supported
27 7 5.44 2.64 0.28 138.2 67.1 7.1 Not supported
28 6s Plus 6.22 3.06 0.29 158.0 77.7 7.3 Not supported
29 6s 5.44 2.64 0.28 138.2 67.1 7.1 Not supported
30 6 5.43 2.63 0.27 137.9 66.8 6.9 Not supported
31 SE (2nd Gen - 2020) 5.45 2.65 0.29 138.4 67.3 7.4 L
32 SE (3rd Gen - 2022) 5.45 2.65 0.29 138.4 67.3 7.4 L
33
34
iPhone Model Length (in.) Width (in.) Depth (in.) Length (mm) Width (mm) Depth (mm) Grip tab size