Sony Phone

wdt_ID Sony Model Length (in.) Width (in.) Depth (in.) Length (mm) Width (mm) Depth (mm) Grip Tab Size
1 Xperia 10 V 6.10 2.68 0.33 155.0 68.0 8.3 M
51 Xperia 10 IV 6.02 2.64 0.33 153.0 67.0 8.3 M
64 Xperia 10 III 6.06 2.68 0.33 153.9 68.1 8.4 M
65 Xperia Pro-1 6.54 2.84 0.35 166.1 72.1 8.9 Does not fit
66 Xperia Pro 6.70 3.00 0.40 170.2 76.2 10.2 Does not fit
67 Sony Xperia 1 V 6.50 2.80 0.33 165.0 71.0 8.3 Does not fit
68 Sony Xperia 1 IV 6.50 2.80 0.32 165.0 71.0 8.2 Does not fit
69 Xperia 1 III 6.50 2.80 0.30 165.1 71.1 7.6 Does not fit
70 Xperia 1 II 6.50 2.80 0.30 165.1 71.1 7.6 Does not fit
71 Xperia 1 6.57 2.83 0.32 166.9 71.9 8.1 Does not fit
72 Sony Xperia 5 V 6.06 2.68 0.34 154.0 68.0 8.6 M
73 Sony Xperia 5 IV 6.14 2.64 0.32 156.0 67.0 8.2 M
74 Xperia 5 III 6.20 2.70 0.30 157.5 68.6 7.6 Small
75 Xperia 5 II 6.22 2.68 0.32 158.0 68.1 8.1 Small
76 Xperia 5 6.22 2.68 0.32 158.0 68.1 8.1 Small
Sony Model Length (in.) Width (in.) Depth (in.) Length (mm) Width (mm) Depth (mm) Grip Tab Size