Google Pixel Phone

wdt_ID Google Pixel Model Length (in.) Width (in.) Depth (in.) Length (mm) Width (mm) Depth (mm) Grip Tab Size
1 Google Pixel 7 Pro 6.41 3.02 0.35 162.8 76.7 8.9 Does not fit
2 Google Pixel 7 6.13 2.88 0.34 155.7 73.2 8.6 Does not fit
3 Google Pixel 6a 5.99 2.83 0.35 152.1 71.9 8.9 M
4 Google Pixel 6 6.20 2.90 0.40 157.5 73.7 10.2 Does not fit
5 Google Pixel 6 Pro 6.50 3.00 0.40 165.1 76.2 10.2 Does not fit
6 Google Pixel 5A (5G) 6.15 2.88 0.35 156.2 73.2 8.9 S
7 Google Pixel 5 (5G) 5.70 2.80 0.30 144.8 71.1 7.6 S
8 Google Pixel 4A 5G 6.10 2.90 0.30 154.9 73.7 7.6 S
9 Google Pixel 4A 5.70 2.70 0.30 144.8 68.6 7.6 M
10 Google Pixel 4 5.79 2.71 0.32 147.1 68.8 8.1 M
11 Google Pixel 4XL 6.31 2.96 0.32 160.3 75.2 8.1 S
12 Google Pixel 3a 5.96 2.76 0.32 151.4 70.1 8.1 M
13 Google Pixel 3aXL 6.30 3.00 0.32 160.0 76.2 8.1 S
14 Google Pixel 3 5.70 2.69 0.31 144.8 68.3 7.9 M
15 Google Pixel 3XL 6.22 3.02 0.31 158.0 76.7 7.9 S
16 Google Pixel 2XL 6.22 3.02 0.31 158.0 76.7 7.9 S
17 Google Pixel 2 5.70 2.70 0.30 144.8 68.6 7.6 M
18 Google Nexus 5X 5.78 2.85 0.31 146.8 72.4 7.9 M
19 Google Nexus 6P 6.27 3.06 0.29 159.3 77.7 7.3 S
20 Google Nexus 6 6.27 3.27 0.40 159.3 83.1 10.2 Does not fit
Google Pixel Model Length (in.) Width (in.) Depth (in.) Length (mm) Width (mm) Depth (mm) Grip Tab Size