Huawei Phone

wdt_ID Huawei Model Length (in.) Width (in.) Depth (in.) Length (mm) Width (mm) Depth (mm) Grip Tab Size
1 Huawei P60 6.34 2.93 0.33 161.0 74.5 8.3 Checking fit
2 Huawei P60 Pro 6.34 2.93 0.33 161.0 74.5 8.3 Checking fit
3 Huawei P50 6.16 2.91 0.31 156.5 73.9 7.9 M
4 Huawei P50 Pro 6.25 2.87 0.34 158.8 72.8 8.5 S
5 Huawei P40 Lite 6.27 3.00 0.34 159.2 76.2 8.6 M
6 Huawei P40 5.86 2.80 0.33 148.8 71.1 8.4 M
7 Huawei P40 Pro 6.23 2.86 0.35 158.2 72.6 8.9 S
8 Huawei P40 Pro+ 6.23 2.86 0.35 158.2 72.6 8.9 S
9 Huawei P30 5.87 2.81 0.30 149.1 71.4 7.6 M
10 Huawei P30 Pro 6.22 2.89 0.33 158.0 73.4 8.4 S
11 Huawei P30 Lite 6.02 2.86 0.29 152.9 72.7 7.4 M
12 Huawei P20 Pro 6.10 2.91 0.31 154.9 73.9 7.9 M
13 Huawei Mate 40 Pro 6.41 2.97 0.36 162.9 75.5 9.1 0/S
14 Huawei Mate 30 Pro 6.22 2.88 0.35 158.1 73.1 8.8 S
15 Huawei Mate 20 Pro 6.21 2.84 0.34 157.7 72.1 8.6 S
16 Huawei Mate 10 Pro 6.07 2.93 0.31 154.2 74.4 7.9 M
17 Huawei Mate Xs 6.35 3.09 0.43 161.3 78.5 11.0 Does not fit
18 Huawei Nova 7i 6.27 3.00 0.34 159.2 76.3 8.7 S
19 Huawei Nova 5t 6.07 2.91 0.31 154.2 73.9 7.9 M
20 Huawei Y9 Prime (2019) 6.44 3.04 0.35 163.5 77.3 8.8 0/S
21 Huawei Y6p 6.26 2.92 0.36 159.1 74.1 9.0 S
22 Huawei Y5p 5.77 2.79 0.33 146.5 70.9 8.4 M
23 Huawei Enjoy 9 Plus (JKM-AL00a ) 6.39 3.04 0.32 162.4 77.1 8.1 0/S
Huawei Model Length (in.) Width (in.) Depth (in.) Length (mm) Width (mm) Depth (mm) Grip Tab Size