iPhone

wdt_ID iPhone Model Length (in.) Width (in.) Depth (in.) Length (mm) Width (mm) Depth (mm) Grip tab size
1 14 Pro Max 6.33 3.05 0.31 160.8 77.5 7.9 0/S
2 14 Pro 5.81 2.81 0.31 147.6 71.4 7.9 M
3 14 Plus 6.33 3.07 0.31 160.8 78.0 7.9 0/S
4 14 5.78 2.82 0.31 146.8 71.6 7.9 M
5 13 Pro Max 6.33 3.07 0.30 160.8 78.0 7.6 0/S
6 13 Pro 5.78 2.82 0.30 146.8 71.6 7.6 M
7 13 Mini 5.18 2.53 0.30 131.6 64.3 7.6 L
8 13 5.78 2.82 0.30 146.8 71.6 7.6 M
9 12 Pro Max 6.33 3.07 0.29 160.8 78.0 7.4 0/S
10 12 Pro 5.78 2.82 0.29 146.8 71.6 7.4 M
11 12 Mini 5.18 2.53 0.29 131.6 64.3 7.4 L
12 12 5.78 2.82 0.29 146.8 71.6 7.4 M
13 11 Pro Max 6.22 3.06 0.33 158.0 77.7 8.3 S
14 11 Pro 5.67 2.81 0.32 144.0 71.4 8.1 M
15 11 5.94 2.98 0.33 150.9 75.7 8.3 M
16 Xs Max (10S Max) 6.20 3.05 0.30 157.5 77.5 7.6 S
17 Xs (10s) 5.65 2.79 0.30 143.5 70.9 7.7 M
18 Xr (10r) 5.94 2.98 0.33 150.9 75.7 8.3 M
19 X (10) 5.65 2.79 0.30 143.5 70.9 7.7 M
20 8 Plus 6.23 3.07 0.30 158.2 78.0 7.5 S
21 8 5.44 2.64 0.29 138.2 67.1 7.3 L
22 7 Plus 6.22 3.06 0.29 158.0 77.7 7.3 S
23 7 5.44 2.64 0.28 138.2 67.1 7.1 L
24 6s Plus 6.22 3.06 0.29 158.0 77.7 7.3 S
25 6s 5.44 2.64 0.28 138.2 67.1 7.1 L
26 6 5.43 2.63 0.27 137.9 66.8 6.9 L
27 SE (2nd Gen - 2020) 5.45 2.65 0.29 138.4 67.3 7.4 L
28 SE (3rd Gen - 2022) 5.45 2.65 0.29 138.4 67.3 7.4 L
iPhone Model Length (in.) Width (in.) Depth (in.) Length (mm) Width (mm) Depth (mm) Grip tab size
Chart Legend for the SportDiver Compatibility Chart