RealMe Phone

wdt_ID RealMe Model Length (in.) Width (in.) Depth (in.) Length (mm) Width (mm) Depth (mm) Grip Tab Size
1 9i 6.47 2.98 0.33 164.3 75.7 8.4 S
64 8 Pro 6.32 2.90 0.32 160.5 73.7 8.1 S
65 GT 5G - Glass 6.24 2.86 0.33 158.5 72.6 8.4 S
66 GT 5G - Leather 6.24 2.86 0.36 158.5 72.6 9.1 S
67 GT Neo 2 6.41 2.98 0.34 162.8 75.7 8.6 S
68 Master Edition (white or black) 6.27 2.89 0.32 159.3 73.4 8.1 S
69 Master Edition (gray) 6.27 2.89 0.34 159.3 73.4 8.6 S
RealMe Model Length (in.) Width (in.) Depth (in.) Length (mm) Width (mm) Depth (mm) Grip Tab Size