Redmi Phone

wdt_ID Redmi Model Length (in.) Width (in.) Depth (in.) Length (mm) Width (mm) Depth (mm) Grip Tab Size
1 Redmi Note 12S 6.30 2.91 0.32 159.9 73.9 8.1 S
64 Redmi Note 12 Pro 6.42 2.99 0.31 163.0 76.0 8.0 Checking fit
65 Redmi Note 12 6.53 3.00 0.31 165.9 76.2 8.0 Does not fit
66 Redmi Note 11 Pro+ 5G 6.44 3.00 0.33 163.6 76.2 8.4 Checking fit
67 Redmi Note 11 Pro 5G 6.46 3.00 0.32 164.0 76.2 8.1 Checking fit
68 Redmi 10 X 6.68 3.02 0.33 169.7 76.7 8.4 Does not fit
69 Redmi Note 10 Pro 6.46 3.01 0.32 164.0 76.5 8.1 0/S
70 Redmi Note 10 6.32 2.93 0.33 160.5 74.5 8.3 S
71 Redmi Note 9T 6.37 3.04 0.36 161.9 77.3 9.1 S
72 Redmi 9A 6.49 3.04 0.35 164.8 77.3 8.9 Checking fit
73 Redmi 9T 6.39 3.04 0.38 162.3 77.3 9.6 S
74 Redmi 9C / 9C NFC 6.49 3.03 0.35 164.9 77.1 9.0 Does not fit
75 Redmi 9 6.43 3.03 0.36 163.3 77.0 9.1 S
76 Redmi Note 9 Pro / 9S 6.53 3.02 0.35 165.8 76.7 8.8 Does not fit
77 Redmi Note 9 6.39 3.04 0.35 162.3 77.2 8.9 S
78 Redmi Note 8T 6.34 2.97 0.34 161.2 75.4 8.6 S
79 Redmi 8A 6.15 2.97 0.37 156.3 75.4 9.4 S
80 Redmi 8 6.16 2.97 0.37 156.5 75.4 9.4 S
81 Redmi Note 8 6.23 2.96 0.33 158.3 75.3 8.4 S
82 Redmi Note 8 Pro 6.35 3.01 0.35 161.4 76.4 8.8 S
83 Redmi 7A 5.76 2.77 0.38 146.3 70.4 9.6 M
84 Redmi 7 6.25 2.98 0.33 158.7 75.6 8.5 S
85 Redmi Note 7 6.27 2.96 0.32 159.2 75.2 8.1 S
86 Redmi Note 6 Pro 6.22 3.01 0.33 157.9 76.4 8.3 S
87 Redmi 6 / 6A 5.81 2.81 0.33 147.5 71.5 8.3 M
88 Redmi Go 5.53 2.76 0.33 140.4 70.1 8.4 L
89 Redmi S2 6.33 3.04 0.32 160.7 77.3 8.1 S
Redmi Model Length (in.) Width (in.) Depth (in.) Length (mm) Width (mm) Depth (mm) Grip Tab Size