Items with negative buoyancy are in red, items with positive buoyancy are in green. A negative weight means the item has positive buoyancy.
SeaLife Item |
Weight on Land [g] |
Weight in Freshwater [g] |
Weight in Seawater [g] |
Weight on Land [oz] |
Weight in Freshwater [oz] |
Weight in Seawater [oz] |
Sea Dragon 1200/1500/2000/2500 | 371 | 97.0 | 94.1 | 13.1 | 3.4 | 3.3 |
Sea Dragon 2100/Fluoro | 410 | 120.0 | 116.4 | 14.5 | 4.2 | 4.1 |
Sea Dragon 3000F Auto | 408 | 114.0 | 110.6 | 14.4 | 4.0 | 3.9 |
Sea Dragon 3000FS Pro Dual Beam | 449 | 145.0 | 140.7 | 15.8 | 5.1 | 5.0 |
Sea Dragon 4500F | 737 | 320.0 | 310.4 | 26.0 | 11.3 | 10.9 |
Sea Dragon 5000F | 630 | 279.0 | 270.6 | 22.2 | 9.8 | 9.5 |
Sea Dragon 5000+ | 557 | 207.0 | 200.8 | 19.6 | 7.3 | 7.1 |
Sea Dragon Flash | 509 | 77.0 | 74.7 | 18.0 | 2.7 | 2.6 |
ReefMaster RM-4K | 202 | 18.0 | 17.5 | 7.1 | 0.6 | 0.6 |
Micro HD & 2.0 | 279 | 27.0 | 26.6 | 9.8 | 1.0 | 0.9 |
Micro 3.0 | 329 | 52.0 | 50.4 | 11.6 | 1.8 | 1.8 |
DC1400 | 504 | -28.0 | -28.8 | 17.8 | -1.0 | -1.0 |
DC2000 | 691 | -14.0 | -14.4 | 24.4 | -0.5 | -0.5 |
SportDiver Housing w/Red Filter | 680 | -78.0 | -80.3 | 24.0 | -2.8 | -2.8 |
Flex-Connect Micro Tray | 78 | 25.0 | 25.8 | 2.8 | 0.9 | 0.9 |
Flex-Connect Single Tray | 125 | 37.0 | 38.1 | 4.4 | 1.3 | 1.3 |
Flex-Connect Dual Tray | 183 | 53.0 | 54.6 | 6.5 | 1.9 | 1.9 |
Flex-Connect Grip | 132 | 16.0 | 16.5 | 4.7 | 0.6 | 0.6 |
Flex-Connect Flex Arm | 178 | 57.0 | 58.7 | 6.3 | 2.0 | 2.1 |
Flex-Connect YS Adapter | 36 | 9.0 | 9.3 | 1.3 | 0.3 | 0.3 |
Ball Joint Adapter for Flex-Connect | 66 | 35.0 | 36.1 | 2.3 | 1.2 | 1.3 |
Sea Dragon Ball Joint Adapter | 67 | 30.0 | 30.9 | 2.4 | 1.1 | 1.1 |
Flex-Connect 8″ Ball Arm | 76 | 47.0 | 48.4 | 2.7 | 1.7 | 1.7 |
Flex-Connect Clamp | 60 | 40.0 | 41.2 | 2.1 | 1.4 | 1.5 |
DC Fisheye Wide Angle Lens | 383 | 225.0 | 231.8 | 13.5 | 7.9 | 8.2 |
DC 24mm Wide Angle Lens | 248 | 123.0 | 126.7 | 8.7 | 4.3 | 4.5 |
DC 0.5x Wide Angle Dome Lens | 590 | 226.0 | 232.8 | 20.8 | 8.0 | 8.2 |
DC 0.75x Wide Angle Conversion Lens | 147 | 20.0 | 20.6 | 5.2 | 0.7 | 0.7 |
Sea Dragon Mini 600 | 131 | 46.0 | 47.4 | 4.6 | 1.6 | 1.7 |
Sea Dragon Mini 650 | 239 | 96.0 | 98.9 | 8.4 | 3.4 | 3.5 |
Sea Dragon Mini 900S | 180 | 99.0 | 102.0 | 6.3 | 3.5 | 3.6 |
Sea Dragon Mini 1000F | 292 | 131.0 | 134.9 | 10.3 | 4.6 | 4.8 |
Sea Dragon Mini 1300S | 224 | 106.0 | 109.2 | 7.9 | 3.7 | 3.9 |
Lens, Super Macro, DC Series | 52.5 | 28.3 | 29.1 | 1.9 | 1.0 | 1.0 |
Adapter, 52mm | 19.5 | 11.0 | 11.3 | 0.7 | 0.4 | 0.4 |
Step-up Ring, 52mm-67mm | 12.3 | 8.3 | 8.5 | 0.4 | 0.3 | 0.3 |
Float Strap | 147 | -100.0 | -103.0 | 5.2 | -3.5 | -3.6 |
Explanation
SportDiver is weighed without smartphone inside housing.
Lights & Flash are weighed with batteries and are the light or light head only.
Cameras & Housings are weighed with batteries. Weights and Buoyancy are approximate.