Experience unforgettable underwater adventure with your smartphone and the SeaLife SportDiver housing. Ergonomic design and intuitive controls makes it easy to use, while producing amazing results. The SportDiver housing works with most Android models and iPhone® 8 through iPhone® 14 Pro Max. Check if your phone is compatible here.
|
|
|
|
Video | 4K Ultra HD 30fps | 4K Ultra HD 30fps | 4K Ultra HD 60fps* |
Imaging | JPG & RAW | JPG | JPG & RAW* |
Memory | 64GB | Up to 128GB Micro-SDHC | * |
Display | 2.4” 260K TFT Hi-res | 2.0” 230K TFT Hi-res | * |
Land & Sea Scene Modes | Five | Automatic | External Red Filter |
UW Color Modes | Three | Two | External Red Filter |
Manual White Balance | Yes | No | Yes* |
Video Stabilization | Yes | Yes | * |
Burst Capture | 10 frames/second | No | No |
ISO | Up to 3200 | Up to 3200 | No |
Shutter Response | 0.1 seconds | 0.3 seconds | * |
Easy Setup Mode | Yes – 5 choices | Yes – 2 choices | Yes |
Field of View (Diagonal) | 100° | 140° | * |
Focus Range | 15″/38cm to ∞ | 12″/30cm to ∞ | * |
Aperture | f/2.8 | f/2.8 | * |
Focal Length (film equivalent) | 19mm | 14mm | * |
Status LED | Yes | No | Yes |
Battery | 3+ hours | 2+ hours | * |
WiFi (with free app) | Yes | Yes | Yes |
Max. Depth | 200 feet / 60 meters | 130 feet / 40 meters | 130 feet / 40 meters |
Weight | 11.6 oz. / 329 grams | 7.1 oz. / 202 grams | 24 oz. / 680 grams |
Leak Detection Alarm | N/A | No | Yes |
Type of Device | Fully sealed camera | Camera & housing | Housing for smartphone |
*check your phone specifications, settings & camera for details, periodic app updates will add more features